Katalog produktów
BT2650.01
Charakterystyka
This slot cutter uses round strong inserts allowing deep passes and high feed per teeth. Positive chip forming inserts are available to machine sticky materials. The insert is fixed by a Torx screw that allows a good chip evacuation and an easy use.
Zastosowanie
The slot milling cutter works well on steels, alloyed steels, stainless steel, refractory casts and aluminium alloys.
| BT2650.01 | Ilość płytek | D | b | d | A | B | D1 | E | a | Rozmiar płytek | Waga | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref. | BT2650.01-080 | 6 | 80 | 12 | 22 | 6 | 24,5 | 35 | 14 | 20 | RPMW 1204M0 | 0,3 | Cena na telefon |
| BT2650.01-100 | 7 | 100 | 12 | 27 | 7 | 29,8 | 41 | 14 | 28 | RPMW 1204M0 | 0,4 | Cena na telefon | |
| BT2650.01-125 | 8 | 125 | 12 | 32 | 8 | 34,8 | 48 | 14 | 39 | RPMW 1204M0 | 0,8 | Cena na telefon | |
| BT2650.01-160 | 9 | 160 | 12 | 40 | 10 | 43,5 | 58 | 14 | 49 | RPMW 1204M0 | 1,2 | Cena na telefon | |
| BT2650.01-200 | 10 | 200 | 12 | 50 | 12 | 53,8 | 72 | 14 | 60 | RPMW 1204M0 | 1,9 | Cena na telefon | |
| BT2650.01-250 | 12 | 250 | 12 | 50 | 12 | 53,8 | 72 | 14 | 86 | RPMW 1204M0 | 3,3 | Cena na telefon | |
