Katalog produktów
BT2053.01
Charakterystyka
This slot cutter with an angle of 92º uses strong inserts allowing deep passes and high feed per teeth. Positive chip forming inserts are available to machine sticky materials. The insert is fixed by a Torx screw that allows a good chip evacuation and an easy use.
Zastosowanie
The slot milling cutter works well on steels, alloyed steels, stainless steel, refractory casts and aluminium alloys. Warning!! Not suitable for flat bottom applications.
| BT2053.01 | Ilość płytek | D | b | d | A | B | D1 | E | a | Rozmiar płytek | Waga | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref. | BT2053.01-100.04 | 12 | 100 | 4 | 27 | 7 | 29,8 | 41 | 12 | 25 | SNHX 1102.. | 0,2 | Cena na telefon |
| BT2053.01-125.04 | 14 | 125 | 4 | 32 | 8 | 34,8 | 48 | 12 | 40 | SNHX 1102.. | 0,4 | Cena na telefon | |
| BT2053.01-100.05 | 12 | 100 | 5 | 27 | 7 | 29,8 | 41 | 12 | 25 | SNHX 1103.. | 0,3 | Cena na telefon | |
| BT2053.01-125.05 | 14 | 125 | 5 | 32 | 8 | 34,8 | 48 | 12 | 40 | SNHX 1103.. | 0,4 | Cena na telefon | |
| BT2053.01-160.05 | 18 | 160 | 5 | 40 | 10 | 43,5 | 58 | 12 | 44 | SNHX 1103.. | 0,7 | Cena na telefon | |
| BT2053.01-100.06 | 10 | 100 | 6 | 27 | 7 | 29,8 | 41 | 12 | 25 | SNHX 1203.. | 0,3 | Cena na telefon | |
| BT2053.01-125.06 | 12 | 125 | 6 | 32 | 8 | 34,8 | 48 | 12 | 40 | SNHX 1203.. | 0,5 | Cena na telefon | |
| BT2053.01-160.06 | 16 | 160 | 6 | 40 | 10 | 43,5 | 58 | 12 | 44 | SNHX 1203.. | 0,8 | Cena na telefon | |
| BT2053.01-200.06 | 18 | 200 | 6 | 50 | 12 | 53,8 | 72 | 12 | 54 | SNHX 1203.. | 1,2 | Cena na telefon | |
| BT2053.01-250.06 | 24 | 250 | 6 | 50 | 12 | 53,8 | 72 | 12 | 79 | SNHX 1203.. | 1,8 | Cena na telefon | |
| BT2053.01-100.08 | 10 | 100 | 8 | 27 | 7 | 29,8 | 41 | 12 | 25 | SNHX 12045.. | 0,4 | Cena na telefon | |
| BT2053.01-125.08 | 12 | 125 | 8 | 32 | 8 | 34,8 | 48 | 12 | 40 | SNHX 12045.. | 0,6 | Cena na telefon | |
| BT2053.01-160.08 | 16 | 160 | 8 | 40 | 10 | 43,5 | 58 | 12 | 44 | SNHX 12045.. | 1,0 | Cena na telefon | |
| BT2053.01-200.08 | 18 | 200 | 8 | 50 | 12 | 53,8 | 72 | 12 | 54 | SNHX 12045.. | 1,6 | Cena na telefon | |
| BT2053.01-250.08 | 24 | 250 | 8 | 50 | 12 | 53,8 | 72 | 12 | 79 | SNHX 12045.. | 2,4 | Cena na telefon | |
| BT2053.01-100.10 | 10 | 100 | 10 | 27 | 7 | 29,8 | 41 | 12 | 25 | SNHX 1205.. | 0,4 | Cena na telefon | |
| BT2053.01-125.10 | 12 | 125 | 10 | 32 | 8 | 34,8 | 48 | 12 | 40 | SNHX 1205.. | 0,7 | Cena na telefon | |
| BT2053.01-160.10 | 16 | 160 | 10 | 40 | 10 | 43,5 | 58 | 12 | 44 | SNHX 1205.. | 1,2 | Cena na telefon | |
| BT2053.01-200.10 | 18 | 200 | 10 | 50 | 12 | 53,8 | 72 | 12 | 54 | SNHX 1205.. | 1,9 | Cena na telefon | |
| BT2053.01-250.10 | 24 | 250 | 10 | 50 | 12 | 53,8 | 72 | 12 | 79 | SNHX 1205.. | 3,1 | Cena na telefon | |
| BT2053.01-100.12 | 10 | 100 | 12 | 27 | 7 | 29,8 | 41 | 16 | 25 | SNHX 1207.. | 0,5 | Cena na telefon | |
| BT2053.01-125.12 | 12 | 125 | 12 | 32 | 8 | 34,8 | 48 | 16 | 40 | SNHX 1207.. | 0,9 | Cena na telefon | |
| BT2053.01-160.12 | 16 | 160 | 12 | 40 | 10 | 43,5 | 58 | 16 | 44 | SNHX 1207.. | 1,4 | Cena na telefon | |
| BT2053.01-200.12 | 18 | 200 | 12 | 50 | 12 | 53,8 | 72 | 16 | 54 | SNHX 1207.. | 2,4 | Cena na telefon | |
| BT2053.01-250.12 | 24 | 250 | 12 | 50 | 12 | 53,8 | 72 | 16 | 79 | SNHX 1207.. | 3,8 | Cena na telefon | |
