Katalog produktów
BT1941.06
Charakterystyka
This economic slot cutter with an angle of 90º uses strong inserts allowing deep passes and high feed per teeth. Positive chip forming inserts are available to machine sticky materials. a good chip evacuation and an easy use.
Zastosowanie
The slot milling cutter works well on steels, alloyed steels, stainless steel, refractory casts and aluminium alloys. Suitable for flat bottom applications.
| BT1941.06 | Ilość płytek | D | b | d | A | B | D1 | E | a | Rozmiar płytek | Waga | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref. | BT1941.06-100.16 | 6 | 100 | 16 | 27 | 7 | 29,8 | 41 | 18 | 28 | TP..1603.. | 0,7 | Cena na telefon |
| BT1941.06-125.16 | 8 | 125 | 16 | 32 | 8 | 34,8 | 48 | 18 | 39 | TP..1603.. | 1,0 | Cena na telefon | |
| BT1941.06-125.18 | 8 | 125 | 18 | 32 | 8 | 34,8 | 48 | 20 | 39 | TP..1603.. | 1,2 | Cena na telefon | |
| BT1941.06-125.20 | 8 | 125 | 20 | 32 | 8 | 34,8 | 48 | 22 | 39 | TP..1603.. | 1,3 | Cena na telefon | |
| BT1941.06-125.22 | 8 | 125 | 22 | 32 | 8 | 34,8 | 48 | 24 | 39 | TP..1603.. | 1,4 | Cena na telefon | |
| BT1941.06-160.16 | 10 | 160 | 16 | 40 | 10 | 43,5 | 58 | 18 | 49 | TP..1603.. | 1,7 | Cena na telefon | |
| BT1941.06-160.18 | 10 | 160 | 18 | 40 | 10 | 43,5 | 58 | 20 | 49 | TP..1603.. | 2,0 | Cena na telefon | |
| BT1941.06-160.20 | 10 | 160 | 20 | 40 | 10 | 43,5 | 58 | 22 | 49 | TP..1603.. | 2,2 | Cena na telefon | |
| BT1941.06-160.22 | 10 | 160 | 22 | 40 | 10 | 43,5 | 58 | 24 | 49 | TP..1603.. | 2,4 | Cena na telefon | |
| BT1941.06-200.16 | 12 | 200 | 16 | 50 | 12 | 53,8 | 72 | 18 | 60 | TP..1603.. | 2,8 | Cena na telefon | |
| BT1941.06-200.18 | 12 | 200 | 18 | 50 | 12 | 53,8 | 72 | 20 | 60 | TP..1603.. | 3,1 | Cena na telefon | |
| BT1941.06-200.20 | 12 | 200 | 20 | 50 | 12 | 53,8 | 72 | 22 | 60 | TP..1603.. | 3,5 | Cena na telefon | |
| BT1941.06-250.20 | 16 | 250 | 20 | 50 | 12 | 53,8 | 72 | 22 | 86 | TP..1603.. | 5,9 | Cena na telefon | |
| BT1941.06-315.24 | 20 | 315 | 24 | 50 | 12 | 53,8 | 84 | 26 | 114 | TP..1603.. | 11,8 | Cena na telefon | |
| BT1951.06-315.32 | 16 | 315 | 32 | 50 | 12 | 53,8 | 84 | 34 | 114 | TP..2204.. | 16,0 | Cena na telefon | |
| BT1951.06-400.32 | 20 | 400 | 32 | 50 | 12 | 53,8 | 84 | 34 | 150 | TP..2243.. | 32,0 | Cena na telefon | |
